Direct from the manufacturer in Guangdong, China. 145 OE references covering Audi, Porsche, Land Rover, Jaguar, Bentley and Maserati. REACH PAH tested.
A selection from our current range. Full catalogue of 145 references available on request. Quotation is FOB Shenzhen or CIF to your port.
| OE Number | Brand | Vehicle | Years | Position | Type | Price |
|---|---|---|---|---|---|---|
| 4M0199256BT | Audi | Q7 4M / Touareg / Cayenne 3.0 TDI | 2015–2023 | Right | Engine | On request |
| 4M0199255BT | Audi | Q7 4M / Touareg / Cayenne 3.0 TDI | 2015–2023 | Left | Engine | On request |
| 4H0199256T | Audi | A8 D4 4.0 TFSI / S8 | 2010–2017 | Right | Engine | On request |
| 4H0199255T | Audi | A8 D4 4.0 TFSI / S8 | 2010–2017 | Left | Engine | On request |
| 4M0399151K | Audi | Q7 4M / A8 D5 | 2015–2023 | Left | Transmission | On request |
| 4M0399152Q | Audi | Q7 4M / A8 D5 | 2015–2023 | Right | Transmission | On request |
| 4F0199379BN | Audi | A6 C6 2.0 TFSI | 2004–2011 | — | Engine | On request |
| 971199383 | Porsche | Panamera 971 2.9 T | 2017–2023 | — | Engine | On request |
| 982199131B | Porsche | 718 Boxster / Cayman | 2016–2023 | — | Engine | On request |
| 7P6199131 | Porsche | Cayenne 958 3.0 T | 2011–2018 | — | Engine | On request |
| 94637505740 | Porsche | Macan 95B 3.0 / 3.6 | 2014–2019 | Left | Engine | On request |
| 94637505840 | Porsche | Macan 95B 3.0 / 3.6 | 2014–2019 | Right | Engine | On request |
| LR056882 | Land Rover | Range Rover L405 3.0 | 2013–2021 | — | Engine | On request |
| LR123908 | Land Rover | Range Rover L405 3.0 T | 2013–2021 | — | Engine | On request |
| LR014113 | Land Rover | Discovery 4 V6 3.0 | 2010–2016 | — | Engine | On request |
| KKB500440 | Land Rover | Discovery 3 / 4, Range Rover V6 | 2008–2013 | — | Engine | On request |
| C2D16622 | Jaguar | XF / XJ 3.0 | 2013–2018 | — | Engine | On request |
| T2H9241 | Jaguar | XE / XF 3.0 T AWD | 2016–2018 | — | Engine | On request |
| 3Y0199384B | Bentley | Flying Spur / Continental 4.0 | 2013–2019 | — | Engine | On request |
| 3Y0199384A | Bentley | Flying Spur / Continental 4.0 | 2013–2019 | — | Engine | On request |
Rubber compounding, metal inserts, vulcanisation and final assembly are done in-house in Kaiping, Guangdong.
Natural and synthetic rubber mixed in-house, hardness and damping tuned per reference. PAH-compliant compounds for EU shipments.
Shot-blasted and primed inserts, bonded under controlled cure profiles. Pull-out and fatigue tested on production batches.
Mixed-reference cartons from 20 pieces per reference. Neutral packing, or your own branded boxes with your artwork.
Send a list of OE numbers and quantities and we will reply with FOB pricing, lead time and packing details within one working day.